See also: rate-controlled quantize → predict → entropy code experiment; fluxcode timestamps: the time axis; fluxcode on swinging-door historian data; fluxprune: keeping the points that matter.
A comparison of 41 time-series codecs on synthetic 1 kHz signals. Data: 5 one-minute signals of each of the 12 kinds (3,600 blocks of 1000 samples, fixed seeds). Every codec encodes whole one-minute block groups (60 blocks) and is charged every byte needed to decode the block group from those bytes alone; anything that depends on a range (quantizer grids, % of range thresholds) works per 1-second block. Raw is 1000 × float64 = 8000 bytes per block.
Metrics: all errors are signed, per block, and a percentage of that block's range (max − min); tables give the median and the worst over the dataset's blocks. “Max err” is decoded max − true max (negative = peak clipped). Bits/sample counts whole block groups.
Regenerate: cd experimental && uv run python make_report.py (writes this page and its SVGs
into report/; make_rate_report.py writes rate.html, make_time_report.py time.html, make_sdt_report.py sdt.html, make_prune_report.py prune.html).
One row per codec, in the order used by every table and chart: family (classic, constant width, entropy, fluxcode), then nominal bits per sample. The colored bar is the family's chart color. “Lossless?”: bit-exact on any input; fluxcode is bit-exact when the data sits on a decimal grid. “Constant width”: the same number of bytes for every block.
| codec | family | lossless? | constant width? | description | module |
|---|---|---|---|---|---|
pwlinear-minmax16-merged | classic | no | no | Piecewise linear through the min and max of every 16 samples, boundary knots merged | classic.piecewise |
swingdoor-0.5% | classic | no | no | Swinging-door trending, deviation 0.5% of range | classic.swinging_door |
swingdoor-2% | classic | no | no | Swinging-door trending, deviation 2% of range | classic.swinging_door |
dct-top64 | classic | no | yes | DCT, 64 largest coefficients kept | classic.dct |
pwlinear-minmax16 | classic | no | no | Piecewise linear through the min and max of every 16 samples | classic.piecewise |
pchip-minmax16 | classic | no | no | PCHIP cubic through the min and max of every 16 samples | classic.piecewise |
bintree-center | classic | no | yes | 2-bit narrowing tree, 1-bit leaves decoded to the center of their range | classic.bintree |
bintree-edge | classic | no | yes | 2-bit narrowing tree, 1-bit leaves decoded to the edge of their range | classic.bintree |
dpcm4-linear-deflate | classic | no | no | 4-bit DPCM, linear steps, deflate | classic.dpcm |
dpcm4-cubic-deflate | classic | no | no | 4-bit DPCM, cubic steps 0.8u³ + 0.2u, deflate | classic.dpcm |
quant6-delta1-deflate | classic | no | no | 6-bit uniform quantization, first difference mod 256, deflate | classic.quant |
dpcm6-linear-deflate | classic | no | no | 6-bit DPCM, linear steps, deflate | classic.dpcm |
dpcm6-cubic-deflate | classic | no | no | 6-bit DPCM, cubic steps 0.8u³ + 0.2u, deflate | classic.dpcm |
dpcm6-mulaw-deflate | classic | no | no | 6-bit DPCM, μ-law steps (μ = 7), deflate | classic.dpcm |
quant8 | classic | no | yes | 8-bit uniform quantization, one byte per sample | classic.quant |
quant8-delta1-deflate | classic | no | no | 8-bit uniform quantization, first difference mod 256, deflate | classic.quant |
gorilla-xor | classic | yes | no | Gorilla XOR, lossless | classic.gorilla |
cw-delta1-tree-2 | constant width | no | yes | Delta tree: 1 halving bit per node, 2-bit sign-relative leaves | constwidth.delta_tree |
cw4-delta1-bfp-e4 | constant width | no | yes | 4-bit closed-loop delta, 4-bit step exponent per 16 samples | constwidth.delta_bfp |
cw-delta1-tree-4 | constant width | no | yes | Delta tree: 1 halving bit per node, 4-bit sign-relative leaves | constwidth.delta_tree |
cw6-delta1-bfp-e4 | constant width | no | yes | 6-bit closed-loop delta, 4-bit step exponent per 16 samples | constwidth.delta_bfp |
cw8-delta1-linear | constant width | no | yes | 8-bit closed-loop delta, uniform steps of D/127 | constwidth.delta_linear |
cw8-delta1-sqrt | constant width | no | yes | 8-bit closed-loop delta, resolution ∝ √|delta| (CLZ decode) | constwidth.delta_sqrt |
cw8-delta1-bfp-e2 | constant width | no | yes | 8-bit closed-loop delta, 2-bit step exponent per 16 samples | constwidth.delta_bfp |
cw8-delta1-bfp-e4 | constant width | no | yes | 8-bit closed-loop delta, 4-bit step exponent per 16 samples | constwidth.delta_bfp |
cw-delta1-tree-7 | constant width | no | yes | Delta tree: 1 halving bit per node, 7-bit sign-relative leaves | constwidth.delta_tree |
ratectl-delta0123-zstd-4b | entropy | no | no | Rate control to 4 bits/sample, then delta0123-zstd | entropy.ratectl_codecs |
ratectl-flac-4b | entropy | no | no | Rate control to 4 bits/sample, then FLAC | entropy.ratectl_codecs |
delta0123-zstd-8 | entropy | no | no | 8-bit quantization, delta order 0/1/2/3 by variance, zstd | entropy.delta_zstd |
delta12-zstd-8 | entropy | no | no | 8-bit quantization, delta order 1/2 by variance, zstd | entropy.delta_zstd |
delta0123-zstd-10 | entropy | no | no | 10-bit quantization, delta order 0/1/2/3 by variance, zstd | entropy.delta_zstd |
delta0123-zstd-12 | entropy | no | no | 12-bit quantization, delta order 0/1/2/3 by variance, zstd | entropy.delta_zstd |
fluxcode-10 | fluxcode | decimal data | no | fluxcode, B = 10: power-of-two or decimal step, delta order 0/1/2/3, bit or byte planes, zstd | flux.adapters |
fluxcode-12 | fluxcode | decimal data | no | fluxcode, B = 12: power-of-two or decimal step, delta order 0/1/2/3, bit or byte planes, zstd | flux.adapters |
fluxcode-16 | fluxcode | decimal data | no | fluxcode, B = 16: power-of-two or decimal step, delta order 0/1/2/3, bit or byte planes, zstd | flux.adapters |
fluxcode-16-f0.01 | fluxcode | decimal data | no | fluxcode, B = 16: power-of-two or decimal step, delta order 0/1/2/3, bit or byte planes, zstd, noise floor f = 0.01 | flux.adapters |
fluxcode-16-f0.03 | fluxcode | decimal data | no | fluxcode, B = 16: power-of-two or decimal step, delta order 0/1/2/3, bit or byte planes, zstd, noise floor f = 0.03 | flux.adapters |
fluxcode-16-f0.1 | fluxcode | decimal data | no | fluxcode, B = 16: power-of-two or decimal step, delta order 0/1/2/3, bit or byte planes, zstd, noise floor f = 0.1 | flux.adapters |
fluxcode-16-f0.25 | fluxcode | decimal data | no | fluxcode, B = 16: power-of-two or decimal step, delta order 0/1/2/3, bit or byte planes, zstd, noise floor f = 0.25 | flux.adapters |
fluxcode-16-f0.5 | fluxcode | decimal data | no | fluxcode, B = 16: power-of-two or decimal step, delta order 0/1/2/3, bit or byte planes, zstd, noise floor f = 0.5 | flux.adapters |
fluxcode-16-f1 | fluxcode | decimal data | no | fluxcode, B = 16: power-of-two or decimal step, delta order 0/1/2/3, bit or byte planes, zstd, noise floor f = 1 | flux.adapters |
Codecs × datasets: bits per sample over whole one-minute block groups (everything the decoder reads), and the median block RMSE (% of block range). Shading is by RMSE: green < 0.03%, none 0.03–0.2%, yellow 0.2–1%, orange 1–5%, red ≥ 5%. Sizes differ, so read both numbers.
| codec | linear | quadratic | sin-4.12hz | sin-9.87hz | sin-50.3hz | gauss-spikes | impulses | square-2.24hz | random-walk | chirp | noisy-sine | sensor-0.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
pwlinear-minmax16-merged | 1.17 b/s 0.00511% | 1.17 b/s 0.0058% | 1.30 b/s 0.489% | 1.48 b/s 2.28% | 2.18 b/s 7.98% | 2.18 b/s 2.23% | 2.31 b/s 10.1% | 1.23 b/s 10.2% | 2.18 b/s 2.39% | 2.05 b/s 23.3% | 1.95 b/s 2.94% | 1.98 b/s 0.676% |
swingdoor-0.5% | 1.17 b/s 0.00504% | 1.17 b/s 0.00578% | 1.26 b/s 0.423% | 2.59 b/s 0.444% | 13.51 b/s 0.172% | 7.13 b/s 0.315% | 11.28 b/s 0.243% | 1.25 b/s 0% | 10.80 b/s 0.245% | 11.14 b/s 0.266% | 12.99 b/s 0.193% | 4.53 b/s 0.342% |
swingdoor-2% | 1.17 b/s 0.00504% | 1.17 b/s 0.00578% | 1.17 b/s 0.55% | 1.40 b/s 1.73% | 6.48 b/s 1.59% | 1.76 b/s 0.92% | 2.48 b/s 1.25% | 1.25 b/s 0% | 3.97 b/s 1.38% | 7.16 b/s 1.37% | 6.84 b/s 1.27% | 1.17 b/s 0.807% |
dct-top64 | 1.73 b/s 0.134% | 1.73 b/s 0.0847% | 1.73 b/s 0.167% | 1.73 b/s 0.431% | 1.73 b/s 2.38% | 1.73 b/s 0.872% | 1.73 b/s 4.6% | 1.73 b/s 5.63% | 1.73 b/s 2.22% | 1.73 b/s 22.3% | 1.73 b/s 2.09% | 1.73 b/s 0.528% |
pwlinear-minmax16 | 2.16 b/s 0.00516% | 2.16 b/s 0.00584% | 2.16 b/s 0.429% | 2.16 b/s 2.08% | 2.18 b/s 7.98% | 2.28 b/s 2.03% | 2.31 b/s 10.1% | 1.23 b/s 10.2% | 2.20 b/s 2.38% | 2.19 b/s 23.3% | 2.17 b/s 2.91% | 2.18 b/s 0.667% |
pchip-minmax16 | 2.16 b/s 0.0143% | 2.16 b/s 0.0127% | 2.16 b/s 0.116% | 2.16 b/s 0.454% | 2.18 b/s 3.12% | 2.28 b/s 1.11% | 2.31 b/s 10.9% | 1.23 b/s 10.8% | 2.20 b/s 2.71% | 2.19 b/s 22.8% | 2.17 b/s 3.92% | 2.18 b/s 0.83% |
bintree-center | 3.14 b/s 0.0563% | 3.14 b/s 0.0563% | 3.14 b/s 0.622% | 3.14 b/s 1.33% | 3.14 b/s 4.84% | 3.14 b/s 0.861% | 3.14 b/s 2.15% | 3.14 b/s 2.37% | 3.14 b/s 0.865% | 3.14 b/s 4.98% | 3.14 b/s 1.52% | 3.14 b/s 0.275% |
bintree-edge | 3.14 b/s 0.14% | 3.14 b/s 0.139% | 3.14 b/s 1.56% | 3.14 b/s 3.2% | 3.14 b/s 10.7% | 3.14 b/s 2.07% | 3.14 b/s 1.22% | 3.14 b/s 0% | 3.14 b/s 2% | 3.14 b/s 10% | 3.14 b/s 3.57% | 3.14 b/s 0.652% |
dpcm4-linear-deflate | 0.04 b/s 0% | 0.43 b/s 0.00423% | 1.01 b/s 0.0532% | 1.01 b/s 0.128% | 0.78 b/s 0.648% | 2.56 b/s 0.298% | 0.45 b/s 1.57% | 0.04 b/s 0% | 3.94 b/s 0.311% | 1.46 b/s 1.27% | 3.87 b/s 0.5% | 2.17 b/s 0.093% |
dpcm4-cubic-deflate | 0.04 b/s 0% | 0.36 b/s 0.0096% | 0.77 b/s 0.0987% | 0.67 b/s 0.241% | 0.46 b/s 1.24% | 3.67 b/s 0.223% | 1.84 b/s 0.857% | 0.04 b/s 0% | 4.44 b/s 0.302% | 1.78 b/s 1.62% | 4.34 b/s 0.509% | 2.56 b/s 0.0874% |
quant6-delta1-deflate | 0.09 b/s 0.458% | 0.17 b/s 0.458% | 0.29 b/s 0.449% | 0.31 b/s 0.448% | 0.31 b/s 0.447% | 2.13 b/s 0.431% | 2.74 b/s 0.45% | 0.05 b/s 0% | 3.47 b/s 0.458% | 2.37 b/s 0.449% | 4.02 b/s 0.457% | 1.47 b/s 0.459% |
dpcm6-linear-deflate | 0.04 b/s 0% | 0.65 b/s 0.00095% | 1.57 b/s 0.0121% | 1.59 b/s 0.0288% | 1.37 b/s 0.146% | 4.98 b/s 0.068% | 1.93 b/s 0.883% | 0.04 b/s 0% | 5.68 b/s 0.0698% | 3.37 b/s 0.284% | 5.71 b/s 0.113% | 2.17 b/s 0.021% |
dpcm6-cubic-deflate | 0.04 b/s 0% | 0.51 b/s 0.0024% | 1.35 b/s 0.0233% | 1.29 b/s 0.0562% | 0.78 b/s 0.291% | 5.85 b/s 0.0502% | 4.06 b/s 0.245% | 0.04 b/s 0% | 6.03 b/s 0.0689% | 3.51 b/s 0.362% | 6.04 b/s 0.115% | 2.61 b/s 0.024% |
dpcm6-mulaw-deflate | 0.04 b/s 0% | 0.53 b/s 0.00218% | 1.41 b/s 0.0208% | 1.37 b/s 0.0498% | 0.81 b/s 0.259% | 5.74 b/s 0.0471% | 3.44 b/s 0.33% | 0.04 b/s 1.9e-14% | 6.04 b/s 0.0601% | 3.59 b/s 0.319% | 6.06 b/s 0.101% | 2.52 b/s 0.0187% |
quant8 | 8.13 b/s 0.113% | 8.13 b/s 0.113% | 8.13 b/s 0.112% | 8.13 b/s 0.113% | 8.13 b/s 0.113% | 8.13 b/s 0.113% | 8.13 b/s 0.113% | 8.13 b/s 0% | 8.13 b/s 0.113% | 8.13 b/s 0.112% | 8.13 b/s 0.113% | 8.13 b/s 0.114% |
quant8-delta1-deflate | 0.10 b/s 0.113% | 0.21 b/s 0.113% | 0.48 b/s 0.112% | 0.62 b/s 0.113% | 0.56 b/s 0.113% | 4.31 b/s 0.113% | 5.01 b/s 0.113% | 0.05 b/s 0% | 5.33 b/s 0.113% | 5.17 b/s 0.112% | 5.73 b/s 0.113% | 2.34 b/s 0.114% |
gorilla-xor | 12.98 b/s 0% | 50.47 b/s 0% | 64.78 b/s 0% | 65.44 b/s 0% | 65.97 b/s 0% | 65.98 b/s 0% | 66.04 b/s 0% | 1.10 b/s 0% | 54.72 b/s 0% | 65.23 b/s 0% | 65.44 b/s 0% | 24.86 b/s 0% |
cw-delta1-tree-2 | 3.23 b/s 1.93e-05% | 3.23 b/s 0.0148% | 3.23 b/s 0.157% | 3.23 b/s 0.383% | 3.23 b/s 2.09% | 3.23 b/s 0.504% | 3.23 b/s 1.07% | 3.23 b/s 0% | 3.23 b/s 1.08% | 3.23 b/s 3.21% | 3.23 b/s 1.84% | 3.23 b/s 0.173% |
cw4-delta1-bfp-e4 | 4.42 b/s 0.00751% | 4.42 b/s 0.00751% | 4.42 b/s 0.0541% | 4.42 b/s 0.199% | 4.42 b/s 0.952% | 4.42 b/s 0.187% | 4.42 b/s 0.42% | 4.42 b/s 0% | 4.42 b/s 0.29% | 4.42 b/s 1.2% | 4.42 b/s 0.483% | 4.42 b/s 0.0796% |
cw-delta1-tree-4 | 5.23 b/s 5.89e-06% | 5.23 b/s 0.00423% | 5.23 b/s 0.0454% | 5.23 b/s 0.109% | 5.23 b/s 0.589% | 5.23 b/s 0.1% | 5.23 b/s 0.293% | 5.23 b/s 1.73e-08% | 5.23 b/s 0.163% | 5.23 b/s 0.819% | 5.23 b/s 0.276% | 5.23 b/s 0.0186% |
cw6-delta1-bfp-e4 | 6.42 b/s 0.00179% | 6.42 b/s 0.00178% | 6.42 b/s 0.0127% | 6.42 b/s 0.0428% | 6.42 b/s 0.228% | 6.42 b/s 0.0421% | 6.42 b/s 0.108% | 6.42 b/s 0% | 6.42 b/s 0.0628% | 6.42 b/s 0.265% | 6.42 b/s 0.108% | 6.42 b/s 0.019% |
cw8-delta1-linear | 8.18 b/s 5.89e-06% | 8.18 b/s 0.000233% | 8.18 b/s 0.00294% | 8.18 b/s 0.00703% | 8.18 b/s 0.0357% | 8.18 b/s 0.0167% | 8.18 b/s 0.225% | 8.18 b/s 0% | 8.18 b/s 0.0172% | 8.18 b/s 0.0693% | 8.18 b/s 0.0276% | 8.18 b/s 0.00512% |
cw8-delta1-sqrt | 8.15 b/s 0.0159% | 8.15 b/s 0.0158% | 8.15 b/s 0.0257% | 8.15 b/s 0.0479% | 8.15 b/s 0.101% | 8.15 b/s 0.0324% | 8.15 b/s 0.0399% | 8.15 b/s 0.00411% | 8.15 b/s 0.0435% | 8.15 b/s 0.105% | 8.15 b/s 0.0573% | 8.15 b/s 0.0201% |
cw8-delta1-bfp-e2 | 8.28 b/s 0.0141% | 8.28 b/s 0.0141% | 8.28 b/s 0.0142% | 8.28 b/s 0.0142% | 8.28 b/s 0.0565% | 8.28 b/s 0.0158% | 8.28 b/s 0.0286% | 8.28 b/s 0% | 8.28 b/s 0.0155% | 8.28 b/s 0.0642% | 8.28 b/s 0.0261% | 8.28 b/s 0.0141% |
cw8-delta1-bfp-e4 | 8.41 b/s 0.000442% | 8.41 b/s 0.000437% | 8.41 b/s 0.00311% | 8.41 b/s 0.00698% | 8.41 b/s 0.0565% | 8.41 b/s 0.0101% | 8.41 b/s 0.0271% | 8.41 b/s 0% | 8.41 b/s 0.0153% | 8.41 b/s 0.064% | 8.41 b/s 0.0261% | 8.41 b/s 0.0047% |
cw-delta1-tree-7 | 8.23 b/s 0.000515% | 8.23 b/s 0.000469% | 8.23 b/s 0.00505% | 8.23 b/s 0.0121% | 8.23 b/s 0.065% | 8.23 b/s 0.0116% | 8.23 b/s 0.0486% | 8.23 b/s 1.73e-08% | 8.23 b/s 0.019% | 8.23 b/s 0.0912% | 8.23 b/s 0.0327% | 8.23 b/s 0.00702% |
ratectl-delta0123-zstd-4b | 0.15 b/s 2.69e-08% | 1.18 b/s 2.69e-08% | 4.00 b/s 1.5e-05% | 4.00 b/s 0.000207% | 4.00 b/s 0.00537% | 4.00 b/s 0.131% | 4.00 b/s 0.201% | 0.23 b/s 1.36e-08% | 4.00 b/s 0.284% | 4.00 b/s 0.145% | 4.00 b/s 0.425% | 4.00 b/s 0.00209% |
ratectl-flac-4b | 2.45 b/s 2.69e-08% | 2.96 b/s 2.69e-08% | 4.00 b/s 4.05e-06% | 3.99 b/s 8.17e-05% | 3.98 b/s 0.000427% | 4.00 b/s 0.119% | 4.00 b/s 0.256% | 1.28 b/s 0.00108% | 4.00 b/s 0.215% | 4.00 b/s 0.0602% | 4.00 b/s 0.396% | 3.96 b/s 0.0631% |
delta0123-zstd-8 | 0.15 b/s 0.113% | 0.34 b/s 0.113% | 1.22 b/s 0.112% | 0.86 b/s 0.113% | 0.60 b/s 0.113% | 4.40 b/s 0.113% | 4.59 b/s 0.114% | 0.07 b/s 0% | 4.97 b/s 0.113% | 4.55 b/s 0.112% | 5.64 b/s 0.113% | 2.51 b/s 0.114% |
delta12-zstd-8 | 0.15 b/s 0.113% | 0.34 b/s 0.113% | 1.22 b/s 0.112% | 0.86 b/s 0.113% | 0.60 b/s 0.113% | 4.39 b/s 0.113% | 5.00 b/s 0.114% | 0.07 b/s 0% | 4.97 b/s 0.113% | 4.95 b/s 0.112% | 5.64 b/s 0.113% | 2.51 b/s 0.114% |
delta0123-zstd-10 | 0.12 b/s 0.0282% | 0.55 b/s 0.0282% | 1.33 b/s 0.0281% | 1.43 b/s 0.0281% | 1.27 b/s 0.0281% | 6.21 b/s 0.0282% | 5.96 b/s 0.0285% | 0.07 b/s 0% | 6.88 b/s 0.0281% | 6.31 b/s 0.028% | 7.55 b/s 0.0282% | 2.71 b/s 0.0282% |
delta0123-zstd-12 | 0.11 b/s 0.00705% | 0.76 b/s 0.00704% | 1.87 b/s 0.00702% | 2.20 b/s 0.00702% | 3.45 b/s 0.00704% | 8.10 b/s 0.00704% | 5.96 b/s 0.0285% | 0.07 b/s 0% | 7.91 b/s 0.0141% | 6.31 b/s 0.028% | 7.55 b/s 0.0282% | 2.98 b/s 0.00707% |
fluxcode-10 | 0.02 b/s 0% | 0.44 b/s 0.0387% | 0.98 b/s 0.0359% | 1.41 b/s 0.0358% | 0.92 b/s 0.036% | 5.93 b/s 0.0285% | 5.52 b/s 0.0554% | 0.04 b/s 0% | 6.30 b/s 0.0406% | 4.67 b/s 0.0359% | 7.24 b/s 0.0324% | 1.77 b/s 0% |
fluxcode-12 | 0.02 b/s 0% | 0.60 b/s 0.00949% | 1.70 b/s 0.00903% | 1.94 b/s 0.009% | 2.73 b/s 0.00897% | 7.99 b/s 0.00714% | 7.64 b/s 0.0139% | 0.04 b/s 0% | 8.54 b/s 0.0102% | 5.54 b/s 0.00901% | 9.61 b/s 0.00812% | 1.77 b/s 0% |
fluxcode-16 | 0.02 b/s 0% | 0.25 b/s 0.000605% | 2.40 b/s 0.000563% | 3.42 b/s 0.000563% | 6.76 b/s 0.000564% | 12.04 b/s 0.000447% | 11.64 b/s 0.000866% | 0.04 b/s 0% | 12.69 b/s 0.000634% | 7.82 b/s 0.000564% | 13.71 b/s 0.000506% | 1.77 b/s 0% |
fluxcode-16-f0.01 | 0.02 b/s 0% | 0.25 b/s 0.000605% | 2.40 b/s 0.000563% | 3.42 b/s 0.000563% | 6.76 b/s 0.000564% | 11.01 b/s 0.000885% | 10.10 b/s 0.00176% | 0.04 b/s 0% | 12.69 b/s 0.000634% | 7.82 b/s 0.000564% | 10.67 b/s 0.00405% | 1.77 b/s 0% |
fluxcode-16-f0.03 | 0.02 b/s 0% | 0.25 b/s 0.000605% | 2.40 b/s 0.000563% | 3.42 b/s 0.000563% | 6.76 b/s 0.000564% | 9.27 b/s 0.00354% | 8.12 b/s 0.00702% | 0.04 b/s 0% | 12.69 b/s 0.000634% | 7.82 b/s 0.000564% | 8.60 b/s 0.0162% | 1.77 b/s 0% |
fluxcode-16-f0.1 | 0.02 b/s 0% | 0.25 b/s 0.000605% | 2.40 b/s 0.000563% | 3.42 b/s 0.000563% | 6.76 b/s 0.000564% | 7.45 b/s 0.0141% | 5.57 b/s 0.028% | 0.04 b/s 0% | 12.69 b/s 0.000634% | 7.82 b/s 0.000564% | 6.90 b/s 0.0334% | 1.77 b/s 0% |
fluxcode-16-f0.25 | 0.02 b/s 0% | 0.25 b/s 0.000605% | 2.40 b/s 0.000563% | 3.42 b/s 0.000563% | 6.76 b/s 0.000564% | 6.55 b/s 0.0283% | 4.74 b/s 0.0561% | 0.04 b/s 0% | 12.69 b/s 0.000634% | 7.82 b/s 0.000564% | 5.24 b/s 0.13% | 1.77 b/s 0% |
fluxcode-16-f0.5 | 0.02 b/s 0% | 0.25 b/s 0.000605% | 2.40 b/s 0.000563% | 3.42 b/s 0.000563% | 6.76 b/s 0.000564% | 5.60 b/s 0.0567% | 4.08 b/s 0.112% | 0.04 b/s 0% | 12.69 b/s 0.000634% | 7.82 b/s 0.000564% | 4.27 b/s 0.259% | 1.77 b/s 0% |
fluxcode-16-f1 | 0.02 b/s 0% | 0.25 b/s 0.000605% | 2.40 b/s 0.000563% | 3.42 b/s 0.000563% | 6.76 b/s 0.000564% | 4.67 b/s 0.113% | 3.02 b/s 0.225% | 0.04 b/s 0% | 12.69 b/s 0.000634% | 7.82 b/s 0.000564% | 3.37 b/s 0.518% | 1.77 b/s 0% |
Every codec except the fluxcode variants, one marker per family (shade by position in the family). Bits/sample and RMSE are medians over the 12 datasets, so this is a summary; the per-dataset panels below show the spread. gorilla-xor (lossless, about 65 bits/sample) is left out of the charts; it's in the tables. fluxcode is the purple lines: B = 4..16 with the noise floor and the bits target off, since both only steer the quantization that B sets directly; one line per effort, darker for more effort, the default effort 4 heavy. The diamond is the all-defaults codec (fluxcode-16-f0.25: B = 16, noise floor 0.25): the noise detector coarsens the step on white-noise blocks, so it sits left of the B = 16 end of the line. The three lines nearly coincide: effort trades encode time for a few percent of size. At B = 16, summed over the datasets, effort 1 is +1.6% and effort 9 -3.6% against the default effort; the encode times behind each effort are in docs/TUNING.md (Effort). The other B and noise-floor variants of fluxcode are in the matrix and the per-dataset tables.
Each panel is one dataset: bits/sample over its 5 one-minute block groups, RMSE the median over their blocks. The lines are fluxcode at B = 4..16, noise floor and bits target off, at efforts 4 (heavy, the default), 1 and 9; the diamond is all defaults. A marker below the heavy line beats fluxcode at equal size. Lossless points (RMSE ≤ 10−7%) sit on the 0* row. The dotted line is 4 bits/sample. Errors are against the input, which for noisy-sine counts the noise as signal.
Straight line, slope 1 per sample. 5 one-minute signals; the plots show second 0 of the first (seed 0), full scale 999. Rows are in legend order.
| codec | bytes/block | ratio | RMSE median / worst | mean err median / worst | max err median / worst | min err median / worst | max |err| median / worst | notes |
|---|---|---|---|---|---|---|---|---|
pwlinear-minmax16-merged | 146 | 54.8× | 0.00511% / 0.00511% | -0.000171% / -0.000171% | +0% / +0% | +0% / +0% | 0.0121% / 0.0121% | 64 knots per block |
swingdoor-0.5% | 146 | 54.8× | 0.00504% / 0.00504% | +0.000171% / +0.000171% | +0% / +0% | +0% / +0% | 0.0121% / 0.0121% | 64 knots per block |
swingdoor-2% | 146 | 54.8× | 0.00504% / 0.00504% | +0.000171% / +0.000171% | +0% / +0% | +0% / +0% | 0.0121% / 0.0121% | 64 knots per block |
dct-top64 | 216 | 37.0× | 0.134% / 0.229% | +3.64e-13% / +2.91e-12% | -0.643% / -1.18% | +0.643% / +1.18% | 0.643% / 1.18% | |
pwlinear-minmax16 | 270 | 29.6× | 0.00516% / 0.00516% | +0% / +2.18e-12% | +0% / +0% | +0% / +0% | 0.0121% / 0.0121% | 126 knots per block |
pchip-minmax16 | 270 | 29.6× | 0.0143% / 0.0143% | -0.0004% / -0.0004% | +0% / +1.82e-13% | +0% / +0% | 0.0718% / 0.0718% | 126 knots per block |
bintree-center | 392 | 20.4× | 0.0563% / 0.0563% | +0% / +9.1e-14% | -0.0488% / -0.0488% | +0.0977% / +0.0977% | 0.0977% / 0.0977% | codes 00/01/10/11 per block: 6/479/289/227 |
bintree-edge | 392 | 20.4× | 0.14% / 0.14% | -0.000391% / -0.000391% | +0% / +0% | +0% / +0% | 0.195% / 0.195% | |
dpcm4-linear-deflate | 5 | 1638.2× | 0% / 1.68e-09% | +0% / +1.45e-09% | +0% / +2.91e-09% | +0% / +0% | 0% / 2.91e-09% | |
dpcm4-cubic-deflate | 5 | 1638.2× | 0% / 1.68e-09% | +0% / +1.45e-09% | +0% / +2.91e-09% | +0% / +0% | 0% / 2.91e-09% | |
quant6-delta1-deflate | 11 | 702.0× | 0.458% / 0.458% | +0% / +2.18e-12% | +0% / +0% | +0% / +0% | 0.787% / 0.787% | |
dpcm6-linear-deflate | 5 | 1638.2× | 0% / 1.68e-09% | +0% / +1.45e-09% | +0% / +2.91e-09% | +0% / +0% | 0% / 2.91e-09% | |
dpcm6-cubic-deflate | 5 | 1638.2× | 0% / 1.68e-09% | +0% / +1.45e-09% | +0% / +2.91e-09% | +0% / +0% | 0% / 2.91e-09% | |
dpcm6-mulaw-deflate | 5 | 1638.2× | 0% / 1.68e-09% | +0% / +1.45e-09% | +0% / +2.91e-09% | +0% / +0% | 0% / 2.91e-09% | |
quant8 | 1016 | 7.9× | 0.113% / 0.113% | +0% / +2.18e-12% | +0% / +0% | +0% / +0% | 0.195% / 0.195% | |
quant8-delta1-deflate | 12 | 650.1× | 0.113% / 0.113% | +0% / +2.18e-12% | +0% / +0% | +0% / +0% | 0.195% / 0.195% | |
gorilla-xor | 1622 | 4.9× | 0% / 0% | +0% / +0% | +0% / +0% | +0% / +0% | 0% / 0% | per block: same 0, reuse window 990, new window 9 |
cw-delta1-tree-2 | 404 | 19.8× | 1.93e-05% / 1.93e-05% | +1.67e-05% / +1.67e-05% | +3.35e-05% / +3.35e-05% | +0% / +0% | 3.35e-05% / 3.35e-05% | halving bits set 0%, leaves at code limit 100% |
cw4-delta1-bfp-e4 | 552 | 14.5× | 0.00751% / 0.00751% | +0% / +2.18e-12% | +0% / -1.14e-14% | +0% / +0% | 0.013% / 0.013% | frame exponents: mean 8.0, max 8 |
cw-delta1-tree-4 | 654 | 12.2× | 5.89e-06% / 5.89e-06% | +5.1e-06% / +5.1e-06% | +1.02e-05% / +1.02e-05% | +0% / +0% | 1.02e-05% / 1.02e-05% | halving bits set 0%, leaves at code limit 100% |
cw6-delta1-bfp-e4 | 802 | 10.0× | 0.00179% / 0.00179% | +0% / +2.18e-12% | +0% / +0% | +0% / +0% | 0.00307% / 0.00307% | frame exponents: mean 8.0, max 8 |
cw8-delta1-linear | 1023 | 7.8× | 5.89e-06% / 5.89e-06% | +5.1e-06% / +5.1e-06% | +1.02e-05% / +1.02e-05% | +0% / +0% | 1.02e-05% / 1.02e-05% | |
cw8-delta1-sqrt | 1019 | 7.9× | 0.0159% / 0.0159% | -0.00979% / -0.00979% | -0.0244% / -0.0244% | +0% / +0% | 0.0244% / 0.0244% | 100% of samples use a finer-than-7-bit delta |
cw8-delta1-bfp-e2 | 1035 | 7.7× | 0.0141% / 0.0141% | +0% / +2.18e-12% | +0% / +0% | +0% / +0% | 0.0244% / 0.0244% | frame exponents: mean 3.0, max 3 |
